nexos
Material type: Continuing resourcePublication details: Mexico :Ed. Televisa, 2005Description: v. :il. 25 cmIdentifier:- (Sirsi) SITE1-1039
- 0185-1535
Item type | Current library | Home library | Collection | Call number | URL | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|---|
CD_TES_DIP | B_CENTRAL | B_CENTRAL | COLEC_ESP | AUTO (Browse shelf(Opens below)) | Link to resource | 1 | Not for loan | 45316-1001 | |||
CD_TES_DIP | B_CENTRAL | B_CENTRAL | COLEC_ESP | AUTO V. 12 NO. 2345 JAN 2005 (Browse shelf(Opens below)) | Link to resource | 1 | Not for loan | 2004 | 45316-2001 | ||
CD_TES_DIP | B_CENTRAL | B_CENTRAL | COLEC_ESP | AUTO V. 12 NO. 2346 FEB 2005 (Browse shelf(Opens below)) | Link to resource | 1 | Not for loan | 2004 | 45316-3001 | ||
CD_TES_DIP | B_CENTRAL | B_CENTRAL | COLEC_ESP | AUTO V. 12 NO. 2349/2350 JUN 2005 (Browse shelf(Opens below)) | Link to resource | 1 | Not for loan | 2004 | 45316-4001 | ||
CD_TES_DIP | B_CENTRAL | B_CENTRAL | COLEC_ESP | AUTO V.1 NO. 456 SUPPL. JUN 2005 (Browse shelf(Opens below)) | Link to resource | 1 | Not for loan | 2004 | 45316-5001 |
Browsing B_CENTRAL shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
AUTO V.1 NO. 456 SUPPL. JUN 2005 nexos | AUTO V. 12 NO. 2345 JAN 2005 nexos | AUTO V. 12 NO. 2346 FEB 2005 nexos | AUTO V. 12 NO. 2349/2350 JUN 2005 nexos | AUTO V. 112 NO. 555 JUN 2005 Agenda estadística de los Estados Unidos Mexicanos : edición 2006 | AUTO V. 112 NO. 556 JUL 2005 Agenda estadística de los Estados Unidos Mexicanos : edición 2006 | AUTO V. 112 NO. 559/561 DEC 2005 Agenda estadística de los Estados Unidos Mexicanos : edición 2006 |
2 V.1 NO. 456 SUPPL. JUN 2005;
2
There are no comments on this title.
Log in to your account to post a comment.